Modified Invasion, SuperStock Gold Rush
Woodford Glen Speedway

Stockcars

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 30   18:30
Elapsed Time        3:35
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    5W  Josh Prentice            Josh Prentice                                                  10     3:35.6178   4 0:20.6202*
2   59C  Brad Rosewarne           Brad Rosewarne                                                 10     3:37.3352  10 0:20.6670 
3   43C  Kieren Skurr             Kieren Skurr                                                   10     3:39.8083  10 0:20.6776 
4   51C  Eben Young               Eben Young                                                     10     3:41.5858  10 0:21.1102 
5   52C  Daniel Lamb              Daniel Lamb                                                    10     3:44.9196  10 0:20.8348 
6   317  Jay Holtham              Jay Holtham                                                    10     3:48.5391  10 0:21.4377 
7   28C  Dave Parrett             Dave Parrett                                                   10     3:48.8077   7 0:21.0135 
8    9G  Daniel Cox               Daniel Cox                                                     10     3:49.1705   8 0:21.2585 
9   95C  Alex Rondel              Alex Rondel                                                    10     3:49.1968   6 0:20.7449 
10  44C  Evan Ross                Evan Ross                                                      10     3:49.8630   3 0:21.3869 
11  911  Craig Robb               Craig Robb                                                     10     3:54.9030   9 0:21.2164 
12  84C  Dave Rosewarne           Dave Rosewarne                                                 10     3:56.5000   4 0:21.5080 
13  191  Dylan Robb               Dylan Robb                                                     10     3:56.8747   9 0:20.9800 
14  318  Jayden Giles             Jayden Giles                                                    9     3:37.2691   3 0:20.9595 
15  222  Kahn Gray                Kahn Gray                                                       9     3:37.6421   9 0:22.5389 
16  53C  Chris Wildey             Chris Wildey                                                    9     3:40.7285   8 0:21.4122 
17  99C  Scott Manson             Scott Manson                                                    9     3:42.6174   8 0:22.0343 
18  68C  Alan Jackson             Alan Jackson                                                    9     3:51.9793   9 0:23.5052 
19   5C  Rodney Andressand        Rodney Andressand                                               8     3:54.7060   8 0:26.2864 
DNF 15C  Julian Lynch             Julian Lynch                                                    5     2:04.2932   2 0:22.8295 
DNF  8C  Andy Monk                Andy Monk                                                     
DNF 46G  Josh Neilson             Josh Neilson                                                  
DNF 21C  Dan Cross                Dan Cross                                                     

Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 72kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 30 18:36:18 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Invasion, SuperStock Gold Rush
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 30   18:30
Elapsed Time        3:35
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 5W Josh Prentice           0:26.3190 0:21.2717 0:21.1910 0:20.6202 0:20.7693 0:21.6670 0:20.7844 0:20.9152 0:21.3215 0:20.7585 
59C Brad Rosewarne          0:27.0756 0:21.2318 0:21.4083 0:21.2250 0:20.9145 0:21.8996 0:21.0049 0:21.1999 0:20.7086 0:20.6670 
43C Kieren Skurr            0:30.3270 0:21.3520 0:21.3350 0:21.3314 0:20.8795 0:20.8697 0:20.9526 0:21.1801 0:20.9034 0:20.6776 
51C Eben Young              0:25.0830 0:22.1160 0:22.3666 0:22.1384 0:21.9379 0:21.4943 0:21.8210 0:21.8100 0:21.7084 0:21.1102 
52C Daniel Lamb             0:26.9652 0:22.0763 0:23.3168 0:24.0352 0:21.1729 0:21.8029 0:20.8967 0:22.0958 0:21.7230 0:20.8348 
317 Jay Holtham             0:31.6250 0:21.9852 0:21.7740 0:21.4688 0:22.6364 0:22.1078 0:21.8345 0:21.8399 0:21.8298 0:21.4377 
28C Dave Parrett            0:28.7774 0:22.7691 0:22.1076 0:21.6906 0:22.7362 0:21.9344 0:21.0135 0:21.6293 0:22.4664 0:23.6832 
 9G Daniel Cox              0:33.9668 0:22.1322 0:21.4125 0:21.6316 0:21.9960 0:21.6572 0:21.6284 0:21.2585 0:21.8602 0:21.6271 
95C Alex Rondel             0:38.2192 0:21.6852 0:21.8548 0:20.8486 0:21.8873 0:20.7449 0:20.9418 0:21.0524 0:20.7527 0:21.2099 
44C Evan Ross               0:28.0371 0:23.1152 0:21.3869 0:24.0002 0:21.7929 0:22.8646 0:21.8651 0:21.5006 0:22.2061 0:23.0943 
911 Craig Robb              0:31.0036 0:22.2750 0:22.6853 0:21.7147 0:22.9303 0:22.5372 0:25.7245 0:22.2135 0:21.2164 0:22.6025 
84C Dave Rosewarne          0:31.3033 0:23.2791 0:22.1073 0:21.5080 0:23.2953 0:22.7017 0:25.8594 0:22.2036 0:22.0419 0:22.2004 
191 Dylan Robb              0:41.1643 0:22.9382 0:21.5197 0:21.3135 0:21.4818 0:21.3877 0:22.4937 0:21.0873 0:20.9800 0:22.5085 
318 Jayden Giles            0:27.9175 0:21.4068 0:20.9595 0:26.4297 0:33.8931 0:21.0941 0:21.5121 0:22.3721 0:21.6842 
222 Kahn Gray               0:31.6801 0:23.0511 0:24.3147 0:23.7563 0:23.0289 0:23.2030 0:23.3700 0:22.6991 0:22.5389 
53C Chris Wildey            0:43.4281 0:21.7591 0:21.8571 0:22.5275 0:22.6299 0:23.2489 0:22.1223 0:21.4122 0:21.7434 
99C Scott Manson            0:40.9078 0:22.3507 0:23.5977 0:22.8008 0:22.5288 0:23.2523 0:22.6581 0:22.0343 0:22.4869 
68C Alan Jackson            0:33.7612 0:27.1582 0:24.6188 0:25.5045 0:24.7882 0:23.5593 0:24.0155 0:25.0684 0:23.5052 
 5C Rodney Andressand       0:33.9844 0:26.8452 0:27.5184 0:27.7773 0:26.5811 0:38.5299 0:27.1833 0:26.2864 
15C Julian Lynch            0:30.1463 0:22.8295 0:23.1999 0:22.9027 0:25.2148 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 30 18:36:18 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Invasion, SuperStock Gold Rush
Woodford Glen Speedway

Stockcars

LAP CHART

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 30   18:30
Elapsed Time        3:35
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   51C 51C  5W  5W  5W  5W  5W  5W  5W  5W 
2    5W  5W 51C 59C 59C 59C 59C 59C 59C 59C 
3   52C 59C 59C 51C 51C 51C 51C 43C 43C 43C 
4   59C 52C 318 43C 43C 43C 43C 51C 51C 51C 
5   318 318 52C 28C 52C 52C 52C 52C 52C 52C 
6   44C 44C 44C 52C 28C 28C 28C 28C 28C 317 
7   28C 28C 43C 44C 44C 44C 44C 44C 44C 28C 
8   15C 43C 28C 318 317 317 317 317 317  9G 
9   43C 15C 317 317 911  9G  9G  9G  9G 95C 
10  911 911 911 911  9G 911 95C 95C 95C 44C 
11  84C 317 15C 84C 84C 84C 911 911 911 911 
12  317 84C 84C 15C 15C 95C 84C 84C 84C 84C 
13  222 222  9G  9G 95C 222 191 191 191 191 
14  68C  9G 222 95C 222 191 222 222 318     
15   9G 95C 95C 222 191 318 318 318 222     
16   5C  5C 68C 191 318 99C 53C 53C 53C     
17  95C 68C 191 53C 99C 53C 99C 99C 99C     
18  99C 99C 99C 99C 53C 68C 68C 68C 68C     
19  191 191 53C 68C 68C  5C  5C  5C         
20  53C 53C  5C  5C  5C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 30 18:36:18 2019     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns